Sizing
Find the right bed for your dog
Measure your dog nose to tail while they are stretched out, then add 15–20 cm. Dogs that sprawl rather than curl should size up. Every size shares the same orthopedic memory foam core, bolster walls, waterproof liner and removable machine-washable cover.
| Size | Dogs up to | Dimensions (L × W × H) | In inches | Typical breeds |
|---|---|---|---|---|
| S | 2 kg | 40 × 35 × 12 cm | 15.7 × 13.8 × 4.7 in | Chihuahua, Toy Poodle, Yorkshire Terrier, puppies |
| M | 8 kg | 57 × 45 × 12 cm | 22.4 × 17.7 × 4.7 in | Pug, Shih Tzu, Dachshund, Boston Terrier, Mini Schnauzer |
| L | 15 kg | 80 × 53 × 15 cm | 31.5 × 20.9 × 5.9 in | French Bulldog, Beagle, Cocker Spaniel, Border Terrier |
| XL | 35 kg | 100 × 65 × 20 cm | 39.4 × 25.6 × 7.9 in | Labrador, Golden Retriever, Border Collie, Boxer |
| XXL | 45 kg | 110 × 80 × 20 cm | 43.3 × 31.5 × 7.9 in | German Shepherd, Bernese Mountain Dog, Rottweiler, Great Dane |
Orthopedic memory foam Bolster walls Waterproof liner Machine-washable cover Non-slip base
Between two sizes? Go up. Dogs use the extra room, and the bolster still gives them something to lean into.